Vancouver Fireflies

Record: 23-30

Pct: .434

Streak: L1

Manager: Dev Hogan

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 89 71 15819 5306 562 9951 1612 818 .335 9977 1.88 1427 1041 15845 10836 533 .684 5009 9284 1.85 1325 0.84
2 160 75 85 15690 5036 449 10205 1491 732 .321 9196 1.83 1323 970 15689 10689 507 .681 5000 9460 1.89 1348 0.86
3 53 23 30 5201 1690 158 3353 529 221 .325 2934 1.74 404 287 5244 3452 181 .658 1792 3369 1.88 478 0.91
Totals 373 187 186 36710 12032 1169 23509 3632 1771 .328 22107 1.84 3154 2298 36778 24977 1221 .679 11801 22113 1.87 3151 0.86
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Legends logo W 7 4 90 21 2 67 10 5 6 .233 48 2.29 3 98 72 5 .735 26 40 1.54 0.41
Alliance logo W 9 8 126 32 4 90 12 14 6 .254 71 2.22 4 130 90 7 .692 40 67 1.68 0.62
Skyforce logo L 5 6 100 29 3 68 18 8 3 .290 43 1.48 3 90 60 3 .667 30 42 1.40 0.67
Stars logo L 8 11 98 36 4 58 20 13 3 .367 58 1.61 8 90 57 3 .633 33 70 2.12 1.22
Rangers logo W 8 7 90 35 4 51 17 15 3 .389 60 1.71 8 100 59 6 .590 41 63 1.54 0.70
Storm logo W 4 2 100 29 3 68 17 9 3 .290 42 1.45 4 99 76 2 .768 23 23 1.00 0.20
Canaries logo L 5 16 94 25 1 68 15 7 3 .266 34 1.36 2 90 51 2 .567 39 97 2.49 1.78
Mammoths logo W 12 7 90 35 1 54 13 16 6 .389 79 2.26 11 97 64 3 .660 33 52 1.58 0.72
Swarm logo W 12 10 90 38 2 50 21 12 5 .422 73 1.92 12 99 65 6 .657 34 69 2.03 1.01
Fire logo L 9 10 100 41 3 56 26 13 2 .410 61 1.49 9 100 60 5 .600 40 67 1.68 1.00
Dream logo W 12 7 90 38 1 51 22 10 6 .422 74 1.95 13 97 71 8 .732 26 60 2.31 0.72
Hammerheads logo W 17 7 90 37 1 52 19 10 8 .411 97 2.62 11 94 66 3 .702 28 47 1.68 0.74
Giants logo L 8 17 95 28 1 66 14 10 4 .295 51 1.82 7 90 48 0 .533 42 97 2.31 1.89
Spartans logo L 5 11 97 33 3 61 27 2 4 .340 36 1.09 2 90 60 2 .667 30 70 2.33 1.22
Owls logo L 6 17 94 27 4 63 11 13 3 .287 51 1.89 4 100 61 2 .610 39 106 2.72 1.70
Tides logo L 4 5 100 29 2 69 21 4 4 .290 36 1.24 1 100 70 2 .700 30 48 1.60 0.50
Comets logo L 6 8 99 40 5 54 26 11 3 .404 60 1.50 7 100 73 6 .730 27 58 2.15 0.80
Grizzlies logo W 9 8 90 30 1 59 19 8 3 .333 60 2.00 6 100 68 5 .680 32 54 1.69 0.80
Dragons logo W 9 7 90 28 1 61 18 6 4 .311 56 2.00 6 99 72 1 .727 27 48 1.78 0.71
Unicorns logo L 3 8 97 33 3 61 22 10 1 .340 36 1.09 2 100 70 1 .700 30 60 2.00 0.80
Knights logo L 11 17 97 32 2 63 12 12 8 .330 76 2.38 6 100 55 2 .550 45 100 2.22 1.70
Aces logo W 6 5 90 19 3 68 8 9 2 .211 40 2.11 5 100 64 2 .640 36 49 1.36 0.50
Vipers logo W 8 5 90 37 2 51 25 10 2 .411 53 1.43 6 98 64 3 .653 34 45 1.32 0.51
Monarchs logo L 9 10 100 33 6 61 18 10 5 .330 60 1.82 5 100 67 1 .670 33 64 1.94 1.00
Emeralds logo W 14 5 100 33 0 67 15 7 11 .330 84 2.55 6 95 67 5 .705 28 40 1.43 0.53
Crushers logo L 5 6 100 33 2 65 22 9 2 .330 45 1.36 4 90 65 2 .722 25 42 1.68 0.67
Rhinos logo L 6 8 99 39 6 54 21 16 2 .394 53 1.36 6 100 70 3 .700 30 54 1.80 0.80
Canaries logo L 10 11 100 35 5 60 15 14 6 .350 71 2.03 7 95 60 4 .632 35 73 2.09 1.16
Tigers logo L 3 6 98 26 4 68 15 9 2 .265 35 1.35 3 100 65 1 .650 35 46 1.31 0.60
Unicorns logo L 3 11 95 27 3 65 16 9 2 .284 33 1.22 4 100 59 3 .590 41 74 1.80 1.10
Legends logo W 4 3 97 31 4 62 21 8 2 .320 37 1.19 4 100 64 3 .640 36 36 1.00 0.30
Strike logo W 6 5 100 26 3 71 11 10 5 .260 53 2.04 2 100 68 4 .680 32 43 1.34 0.50
Swarm logo W 14 13 110 34 4 72 18 7 9 .309 84 2.47 6 110 66 4 .600 44 86 1.95 1.18
Knights logo W 8 5 90 34 4 52 23 8 3 .378 55 1.62 3 98 67 2 .684 31 44 1.42 0.51
Giants logo L 12 13 100 37 4 59 16 13 8 .370 81 2.19 8 93 63 0 .677 30 76 2.53 1.40
Emeralds logo L 7 22 92 32 1 59 20 9 3 .348 46 1.44 6 90 57 3 .633 33 124 3.76 2.44
Storm logo L 4 13 95 27 5 63 17 9 1 .284 33 1.22 4 90 51 4 .567 39 91 2.33 1.44
Dream logo L 4 11 96 26 2 68 18 7 1 .271 33 1.27 5 90 52 4 .578 38 81 2.13 1.22
Aces logo L 4 8 97 24 2 71 17 5 2 .247 31 1.29 2 100 71 5 .710 29 58 2.00 0.80
Stars logo L 6 7 110 39 5 66 25 12 2 .355 56 1.44 6 105 70 5 .667 35 56 1.60 0.67
Rhinos logo L 4 17 93 34 4 55 20 12 2 .366 42 1.24 2 90 51 3 .567 39 103 2.64 1.89
Tides logo W 7 6 92 31 0 61 14 11 6 .337 58 1.87 2 100 69 4 .690 31 47 1.52 0.60
Skyforce logo W 8 6 100 32 5 63 13 16 3 .320 57 1.78 6 99 73 3 .737 26 49 1.88 0.61
Strike logo L 4 5 110 22 4 84 13 5 4 .200 34 1.55 0 110 84 3 .764 26 42 1.62 0.45
Crushers logo L 4 8 97 23 2 72 12 9 2 .237 32 1.39 2 90 58 2 .644 32 60 1.88 0.89
Dragons logo L 1 7 97 18 2 77 15 2 1 .186 11 0.61 0 90 58 7 .644 32 59 1.84 0.78
Rangers logo L 4 15 94 26 4 64 19 6 1 .277 30 1.15 2 90 50 3 .556 40 97 2.42 1.67
Grizzlies logo L 2 8 97 33 5 59 23 8 2 .340 35 1.06 1 90 58 5 .644 32 59 1.84 0.89
Fire logo W 10 8 90 36 2 52 18 14 4 .400 70 1.94 9 99 68 2 .687 31 57 1.84 0.81
Hammerheads logo W 14 5 100 42 4 54 22 10 10 .420 92 2.19 10 95 62 5 .653 33 46 1.39 0.53
Owls logo W 15 11 90 29 1 60 11 7 11 .322 91 3.14 8 97 60 2 .619 37 75 2.03 1.13
Tigers logo W 10 4 90 31 4 55 13 13 5 .344 63 2.03 10 97 64 4 .660 33 41 1.24 0.41
Alliance logo L 9 13 97 32 2 63 12 15 5 .330 64 2.00 8 100 60 3 .600 40 81 2.02 1.30
Vipers logo 10 5 78 33 3 42 14 12 7 .423 70 2.12 6 80 59 3 .738 21 33 1.57 0.63
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
4 40 8 0 32 4 4 0 .200 8 1.00 0 2 40 24 2 .600 16 39 7 1.75
54 528 153 3 372 93 38 22 .290 230 1.50 25 32 550 332 17 .604 218 361 51 0.93
54 524 162 10 352 102 44 16 .309 254 1.57 32 36 550 332 17 .604 218 456 70 1.27
50 490 114 1 375 71 34 9 .233 118 1.04 9 21 535 378 20 .707 157 283 37 0.69
53 511 193 34 284 108 58 27 .378 350 1.81 48 42 530 301 15 .568 229 496 78 1.47
54 518 196 27 295 110 69 17 .378 342 1.74 46 39 540 403 19 .746 137 243 31 0.57
6 57 20 1 36 12 5 3 .351 43 2.15 8 6 60 31 2 .517 29 49 7 1.17
49 472 185 20 267 101 63 21 .392 301 1.63 42 21 490 319 26 .651 171 320 43 0.88
46 432 106 12 314 40 50 16 .245 220 2.08 34 2 450 306 20 .680 144 250 33 0.73
54 523 217 13 293 132 62 23 .415 325 1.50 41 32 540 375 15 .694 165 328 48 0.89
1 10 1 0 9 0 1 0 .100 2 2.00 0 0 10 6 0 .600 4 1 0 0.00
54 511 119 14 378 61 36 22 .233 236 1.98 38 10 540 364 14 .674 176 364 53 0.98
7 65 16 2 47 12 4 0 .246 18 1.13 4 0 70 52 3 .743 18 16 1 0.14
49 473 180 20 273 80 57 43 .381 460 2.56 74 40 323 220 11 .681 103 155 18 0.56
5 47 20 1 26 14 4 2 .426 27 1.35 3 4 16 9 0 .563 7 8 1 0.63

Transactions

Postseason History

No history