New York Hammerheads

Record: 39-14

Pct: .736

Streak: L1

Manager: Whitney Callahan

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 99 61 15809 5191 538 10080 1640 734 .328 9611 1.85 1361 1014 15860 10873 567 .686 4987 8682 1.74 1181 0.74
2 160 119 41 15497 5519 579 9399 1666 875 .356 10848 1.97 1598 1142 15682 10858 514 .692 4824 8284 1.72 1115 0.71
3 53 39 14 5198 1870 213 3115 594 266 .360 3652 1.95 538 421 5259 3550 210 .675 1709 2961 1.73 407 0.77
Totals 373 257 116 36504 12580 1330 22594 3900 1875 .345 24111 1.92 3497 2577 36801 25281 1291 .687 11520 19927 1.73 2703 0.73
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Mammoths logo W 14 6 100 33 3 64 11 14 8 .330 85 2.58 8 95 63 5 .663 32 57 1.78 0.63
Aces logo W 9 3 90 29 3 58 16 6 7 .322 61 2.10 3 96 67 3 .698 29 35 1.21 0.31
Swarm logo W 19 3 90 40 4 46 20 11 9 .444 106 2.65 17 92 61 5 .663 31 35 1.13 0.33
Emeralds logo W 22 6 100 47 5 48 21 14 12 .470 128 2.72 14 92 66 2 .717 26 39 1.50 0.65
Skyforce logo W 15 9 100 37 6 57 17 9 11 .370 92 2.49 8 96 69 1 .719 27 59 2.19 0.94
Comets logo W 14 13 118 36 3 79 18 7 11 .305 85 2.36 7 120 75 3 .625 45 80 1.78 1.08
Tides logo W 9 5 90 34 3 53 21 10 3 .378 62 1.82 7 98 70 3 .714 28 42 1.50 0.51
Rangers logo W 17 9 100 43 2 55 19 19 5 .430 104 2.42 16 96 57 4 .594 39 60 1.54 0.94
Stars logo W 16 10 90 34 2 54 13 12 9 .378 93 2.74 7 96 62 6 .646 34 67 1.97 1.04
Canaries logo W 8 5 90 28 5 57 13 11 4 .311 56 2.00 7 98 68 5 .694 30 46 1.53 0.51
Dragons logo W 7 3 90 30 4 56 14 12 4 .333 54 1.80 4 97 67 3 .691 30 33 1.10 0.31
Fireflies logo L 7 17 94 28 3 63 17 8 3 .298 47 1.68 8 90 53 1 .589 37 97 2.62 1.89
Fire logo W 13 12 110 47 3 60 28 14 5 .427 84 1.79 11 110 66 8 .600 44 84 1.91 1.09
Storm logo W 7 3 90 25 6 59 10 10 5 .278 57 2.28 2 97 73 2 .753 24 19 0.79 0.31
Giants logo L 4 10 97 27 5 65 17 8 2 .278 37 1.37 2 100 68 3 .680 32 64 2.00 1.00
Skyforce logo L 6 8 99 33 4 62 20 10 3 .333 48 1.45 6 90 63 6 .700 27 62 2.30 0.89
Knights logo L 11 12 100 37 4 59 20 11 6 .370 75 2.03 10 90 54 2 .600 36 70 1.94 1.33
Rhinos logo W 17 5 100 43 4 53 25 12 6 .430 106 2.47 15 93 62 4 .667 31 41 1.32 0.54
Owls logo L 10 14 98 34 1 63 19 10 5 .347 61 1.79 8 100 65 3 .650 35 84 2.40 1.40
Tigers logo W 8 7 100 28 6 66 18 5 5 .280 58 2.07 4 100 67 7 .670 33 58 1.76 0.70
Unicorns logo L 8 12 98 35 2 61 20 12 3 .357 59 1.69 6 90 60 5 .667 30 78 2.60 1.33
Monarchs logo W 8 7 110 38 4 68 23 11 4 .345 66 1.74 9 110 74 5 .673 36 60 1.67 0.64
Legends logo W 6 1 90 33 5 52 20 10 3 .367 48 1.45 3 97 73 2 .753 24 16 0.67 0.10
Grizzlies logo W 7 6 95 42 7 46 31 8 3 .442 58 1.38 8 100 65 8 .650 35 62 1.77 0.60
Crushers logo W 8 4 100 29 3 68 15 10 4 .290 56 1.93 5 97 67 7 .691 30 44 1.47 0.41
Spartans logo W 11 6 100 35 5 60 18 13 4 .350 69 1.97 14 97 66 6 .680 31 48 1.55 0.62
Alliance logo L 6 16 96 35 2 59 24 7 4 .365 52 1.49 6 100 56 4 .560 44 96 2.18 1.60
Vipers logo W 14 7 90 40 6 44 19 18 3 .444 92 2.30 13 96 61 3 .635 35 52 1.49 0.73
Strike logo W 7 2 100 32 6 62 16 13 3 .320 55 1.72 6 97 70 1 .722 27 25 0.93 0.21
Dream logo W 12 9 90 32 3 55 15 8 9 .356 75 2.34 6 98 62 4 .633 36 66 1.83 0.92
Vipers logo W 9 8 90 34 5 51 13 17 4 .378 66 1.94 9 100 63 5 .630 37 53 1.43 0.80
Canaries logo W 11 3 90 35 2 53 21 7 7 .389 68 1.94 11 96 66 5 .688 30 37 1.23 0.31
Rhinos logo W 13 2 90 33 5 52 14 13 6 .367 78 2.36 13 94 69 3 .734 25 24 0.96 0.21
Rangers logo W 10 8 100 37 5 58 22 8 7 .370 67 1.81 5 100 70 3 .700 30 54 1.80 0.80
Strike logo W 11 10 100 35 4 61 17 13 5 .350 78 2.23 6 100 69 4 .690 31 61 1.97 1.00
Fire logo W 8 3 90 38 3 49 29 8 1 .422 48 1.26 10 97 69 4 .711 28 38 1.36 0.31
Emeralds logo W 9 4 90 29 3 58 16 7 6 .322 62 2.14 4 98 66 2 .673 32 40 1.25 0.41
Storm logo L 12 14 99 33 6 60 15 13 5 .333 83 2.52 8 100 69 4 .690 31 80 2.58 1.40
Giants logo L 4 9 97 30 5 62 19 9 2 .309 35 1.17 3 100 64 2 .640 36 59 1.64 0.90
Comets logo W 20 8 90 46 1 43 23 19 4 .511 112 2.43 17 94 65 3 .691 29 58 2.00 0.85
Dream logo W 6 5 93 32 3 58 19 10 3 .344 47 1.47 4 100 74 5 .740 26 47 1.81 0.50
Owls logo L 7 16 95 28 2 65 17 7 4 .295 52 1.86 4 100 57 8 .570 43 100 2.33 1.60
Dragons logo W 11 8 100 37 6 57 19 11 7 .370 80 2.16 8 98 76 2 .776 22 50 2.27 0.82
Crushers logo W 13 7 100 37 4 59 18 11 8 .370 80 2.16 11 97 65 5 .670 32 56 1.75 0.72
Spartans logo L 8 9 110 44 4 62 25 15 4 .400 68 1.55 12 107 70 3 .654 37 65 1.76 0.84
Swarm logo W 8 2 90 34 5 51 14 19 1 .378 59 1.74 11 96 70 5 .729 26 31 1.19 0.21
Legends logo W 9 3 100 33 5 62 14 14 5 .330 66 2.00 7 97 77 1 .794 20 21 1.05 0.31
Tides logo L 4 8 98 28 6 64 12 13 3 .286 47 1.68 3 90 63 5 .700 27 50 1.85 0.89
Grizzlies logo W 11 10 90 39 4 47 26 8 5 .433 73 1.87 10 100 69 2 .690 31 66 2.13 1.00
Fireflies logo L 5 14 95 33 5 57 20 10 3 .347 46 1.39 3 100 58 4 .580 42 92 2.19 1.40
Tigers logo W 8 7 90 33 2 55 22 7 4 .367 52 1.58 6 100 62 3 .620 38 57 1.50 0.70
Mammoths logo W 11 7 100 36 3 61 19 12 5 .360 71 1.97 6 97 66 4 .680 31 56 1.81 0.72
Monarchs logo L 3 7 97 32 4 61 23 7 2 .330 32 1.00 1 90 66 4 .733 24 49 2.04 0.78
Knights logo 7 5 89 30 2 57 15 13 2 .337 53 1.77 9 80 57 3 .713 23 38 1.65 0.63
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
54 512 156 41 315 81 65 10 .305 344 2.21 59 27 540 364 28 .674 176 371 58 1.07
0 0 0 0 0 0 0 0 .000 0 0.00 0 0 0 0 0 .000 0 0 0 0.00
42 408 118 5 285 65 38 15 .289 174 1.47 17 27 420 297 15 .707 123 173 20 0.48
43 403 99 21 283 59 22 18 .246 211 2.13 38 0 460 331 16 .720 129 232 28 0.61
23 227 45 2 180 29 12 4 .198 44 0.98 4 6 247 185 3 .749 62 99 15 0.61
52 506 159 19 328 88 51 20 .314 267 1.68 37 37 520 272 20 .523 248 534 85 1.63
54 516 240 24 252 127 59 54 .465 565 2.35 95 51 540 400 17 .741 140 241 34 0.63
2 19 3 0 16 2 1 0 .158 2 0.67 0 0 20 11 1 .550 9 19 3 1.50
15 139 23 1 115 15 4 4 .165 38 1.65 4 5 140 104 8 .743 36 37 3 0.21
39 382 138 13 231 72 58 8 .361 192 1.39 21 22 400 235 14 .588 165 301 45 1.13
3 29 8 2 19 5 0 3 .276 19 2.38 3 1 30 23 2 .767 7 14 2 0.67
54 519 232 36 251 119 69 44 .447 553 2.38 88 59 530 344 12 .649 186 283 38 0.72
51 494 188 17 289 104 78 6 .381 312 1.66 32 64 510 362 34 .710 148 243 27 0.53
54 520 241 25 254 102 82 57 .463 606 2.51 98 67 540 381 29 .706 159 211 24 0.44
51 496 205 7 284 137 47 21 .413 289 1.41 37 54 348 236 11 .678 112 185 22 0.63
3 28 15 0 13 5 8 2 .536 36 2.40 5 1 14 5 0 .357 9 18 3 2.14

Transactions

Postseason History

New York Hammerheads - Season 2
Season 2 Champion!
New York Hammerheads - Season 1
Eliminated round 3