Salt Lake City Legends

Record: 26-27

Pct: .491

Streak: W1

Manager: Tegan Ochoa

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 81 79 15905 5249 515 10141 1635 758 .330 9636 1.84 1357 1010 15899 10523 513 .662 5376 9754 1.81 1371 0.86
2 160 48 112 15716 4770 522 10424 1466 595 .304 8058 1.69 1073 778 15645 10372 468 .663 5273 9851 1.87 1441 0.92
3 53 26 27 5264 1717 172 3375 523 226 .326 3065 1.79 437 318 5284 3531 175 .668 1753 3272 1.87 470 0.89
Totals 373 155 218 36885 11736 1209 23940 3624 1579 .318 20759 1.77 2867 2106 36828 24426 1156 .663 12402 22877 1.84 3282 0.89
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Fireflies logo L 4 7 98 26 5 67 12 12 2 .265 40 1.54 4 90 69 2 .767 21 48 2.29 0.78
Storm logo L 6 8 100 25 2 73 15 6 4 .250 40 1.60 4 90 67 4 .744 23 57 2.48 0.89
Spartans logo L 5 6 100 26 5 69 16 7 3 .260 40 1.54 2 90 69 3 .767 21 42 2.00 0.67
Aces logo W 6 2 90 26 1 63 14 10 2 .289 38 1.46 5 98 74 2 .755 24 22 0.92 0.20
Vipers logo W 13 7 100 37 2 61 17 14 6 .370 83 2.24 11 96 68 2 .708 28 58 2.07 0.73
Rhinos logo L 7 9 99 37 5 57 19 15 3 .374 58 1.57 8 100 69 3 .690 31 65 2.10 0.90
Swarm logo L 10 14 97 37 4 56 22 11 4 .381 69 1.86 7 90 50 1 .556 40 77 1.93 1.56
Emeralds logo L 8 22 92 28 2 62 16 7 5 .304 53 1.89 7 90 49 1 .544 41 125 3.05 2.44
Giants logo W 10 9 90 29 1 60 15 9 5 .322 60 2.07 7 100 67 3 .670 33 62 1.88 0.90
Strike logo L 6 9 98 25 2 71 11 11 3 .255 43 1.72 5 90 59 4 .656 31 64 2.06 1.00
Stars logo W 15 4 90 36 3 51 14 11 11 .400 99 2.75 8 94 70 6 .745 24 38 1.58 0.43
Tigers logo W 11 10 100 36 2 62 19 11 6 .360 73 2.03 9 100 65 4 .650 35 72 2.06 1.00
Canaries logo W 14 12 90 33 4 53 12 13 8 .367 86 2.61 8 99 67 3 .677 32 74 2.31 1.21
Unicorns logo L 15 16 100 37 1 62 22 7 8 .370 90 2.43 8 90 49 2 .544 41 94 2.29 1.78
Comets logo W 13 3 100 37 1 62 21 12 4 .370 73 1.97 12 95 70 0 .737 25 24 0.96 0.32
Crushers logo W 11 2 90 30 1 59 16 10 4 .333 60 2.00 9 95 67 5 .705 28 28 1.00 0.21
Fire logo W 4 2 100 33 4 63 22 10 1 .330 36 1.09 6 99 67 4 .677 32 22 0.69 0.20
Skyforce logo W 15 12 90 43 8 39 21 16 6 .478 94 2.19 14 99 60 1 .606 39 75 1.92 1.21
Monarchs logo W 7 5 90 33 5 52 14 17 2 .367 54 1.64 9 99 72 4 .727 27 38 1.41 0.51
Rangers logo W 16 4 100 36 5 59 17 14 5 .360 97 2.69 7 94 64 3 .681 30 36 1.20 0.43
Dragons logo W 5 3 90 24 0 66 11 12 1 .267 41 1.71 7 99 73 6 .737 26 33 1.27 0.30
Owls logo L 7 16 95 26 3 66 17 2 7 .274 44 1.69 1 100 63 3 .630 37 99 2.68 1.60
Hammerheads logo L 1 6 97 24 2 71 19 5 0 .247 16 0.67 2 90 57 5 .633 33 48 1.45 0.67
Mammoths logo L 9 11 99 28 3 68 17 8 3 .283 56 2.00 8 100 64 5 .640 36 78 2.17 1.10
Tides logo W 16 10 100 47 4 49 25 14 8 .470 105 2.23 11 97 61 2 .629 36 73 2.03 1.03
Grizzlies logo W 5 4 110 33 4 73 19 11 3 .300 48 1.45 5 110 80 5 .727 30 39 1.30 0.36
Dream logo W 2 1 100 32 4 64 23 8 1 .320 28 0.88 3 100 76 2 .760 24 24 1.00 0.10
Alliance logo L 4 10 96 27 3 66 17 9 1 .281 33 1.22 4 90 56 4 .622 34 70 2.06 1.11
Comets logo L 6 7 100 32 5 63 19 11 2 .320 54 1.69 5 100 67 5 .670 33 53 1.61 0.70
Emeralds logo W 14 7 100 38 4 58 16 13 9 .380 88 2.32 9 96 68 2 .708 28 46 1.64 0.73
Fireflies logo L 3 4 100 36 3 61 26 8 2 .360 36 1.00 1 97 66 4 .680 31 37 1.19 0.41
Knights logo L 3 11 96 28 3 65 19 8 1 .292 30 1.07 3 100 68 1 .680 32 64 2.00 1.10
Mammoths logo L 11 12 140 42 4 94 23 11 8 .300 77 1.83 7 140 104 5 .743 36 78 2.17 0.86
Rhinos logo W 4 3 90 26 2 62 17 8 1 .289 28 1.08 4 100 70 6 .700 30 33 1.10 0.30
Aces logo L 4 7 98 27 3 68 16 9 2 .276 35 1.30 3 100 67 2 .670 33 52 1.58 0.70
Grizzlies logo L 5 14 96 27 4 65 17 5 5 .281 41 1.52 2 90 60 3 .667 30 82 2.73 1.56
Unicorns logo W 11 7 100 32 3 65 15 10 7 .320 72 2.25 6 97 55 6 .567 42 66 1.57 0.72
Stars logo L 6 18 93 35 4 54 25 6 4 .376 45 1.29 4 100 54 3 .540 46 114 2.48 1.80
Strike logo L 4 21 91 33 5 53 24 6 3 .363 41 1.24 2 100 55 1 .550 45 131 2.91 2.10
Fire logo W 8 6 100 39 4 57 25 11 3 .390 64 1.64 9 99 72 6 .727 27 52 1.93 0.61
Tides logo W 14 5 100 46 3 51 24 14 8 .460 94 2.04 11 95 65 2 .684 30 37 1.23 0.53
Dragons logo W 6 2 100 26 5 69 14 11 1 .260 41 1.58 5 97 77 2 .794 20 23 1.15 0.21
Swarm logo W 14 12 100 36 2 62 21 7 8 .360 82 2.28 8 100 67 0 .670 33 74 2.24 1.20
Monarchs logo L 10 22 93 32 5 56 17 11 4 .344 73 2.28 6 100 52 6 .520 48 128 2.67 2.20
Skyforce logo W 9 7 110 36 4 70 18 12 6 .327 71 1.97 6 109 75 5 .688 34 54 1.59 0.64
Storm logo L 7 8 100 33 5 62 18 10 5 .330 57 1.73 5 90 58 2 .644 32 47 1.47 0.89
Hammerheads logo L 3 9 97 20 1 76 16 1 3 .206 21 1.05 0 100 67 5 .670 33 66 2.00 0.90
Spartans logo L 6 19 94 21 2 71 11 5 5 .223 40 1.90 2 100 54 3 .540 46 118 2.57 1.90
Tigers logo L 3 9 96 27 2 67 21 4 2 .281 27 1.00 1 100 68 2 .680 32 68 2.13 0.90
Strike logo L 5 6 100 30 4 66 14 14 2 .300 45 1.50 4 100 67 2 .670 33 44 1.33 0.60
Crushers logo W 10 9 101 34 3 64 18 9 7 .337 72 2.12 4 110 71 6 .645 39 62 1.59 0.82
Dream logo L 7 11 98 34 3 61 19 12 3 .347 58 1.71 6 100 64 1 .640 36 69 1.92 1.10
Owls logo W 8 2 90 27 1 62 15 8 4 .300 51 1.89 6 96 64 3 .667 32 38 1.19 0.21
Alliance logo 11 8 80 29 2 49 17 7 5 .362 65 2.24 8 84 54 3 .643 30 51 1.70 0.95
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
36 358 122 6 230 72 33 17 .341 204 1.67 25 18 370 267 8 .722 103 116 12 0.32
18 173 36 0 137 18 15 3 .208 46 1.28 3 10 180 116 3 .644 64 95 13 0.72
54 523 189 30 304 110 58 21 .361 350 1.85 50 43 579 447 24 .772 132 178 19 0.33
54 535 168 1 366 100 48 20 .314 213 1.27 23 25 550 353 25 .642 197 301 38 0.69
6 62 23 1 38 15 4 4 .371 40 1.74 4 5 60 36 1 .600 24 61 10 1.67
51 492 137 24 331 92 31 14 .278 191 1.39 24 20 510 380 16 .745 130 190 25 0.49
54 528 177 12 339 108 47 22 .335 303 1.71 48 30 540 334 15 .619 206 417 64 1.19
51 493 132 20 341 85 28 19 .268 226 1.71 27 20 520 417 17 .802 103 155 16 0.31
2 19 3 0 16 0 1 2 .158 12 4.00 2 1 20 16 1 .800 4 4 0 0.00
50 491 149 32 310 75 57 17 .303 306 2.05 47 40 494 253 11 .512 241 616 108 2.19
54 524 204 24 296 108 71 25 .389 384 1.88 55 41 540 349 21 .646 191 435 62 1.15
53 511 164 14 333 79 59 26 .321 365 2.23 69 18 530 322 19 .608 208 474 75 1.42
3 29 7 1 21 5 2 0 .241 4 0.57 0 2 30 18 1 .600 12 19 3 1.00
53 517 204 7 306 101 68 35 .395 411 2.01 58 45 361 223 13 .618 138 211 25 0.69
1 9 2 0 7 0 1 1 .222 10 5.00 2 0 0 0 0 .000 0 0 0 0.00

Transactions

Postseason History

No history