Chicago Knights

Record: 24-29

Pct: .453

Streak: W2

Manager: Camille Rivera

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 74 86 15763 5409 561 9793 1631 700 .343 9442 1.75 1324 1029 15674 10367 567 .661 5307 9379 1.77 1310 0.84
2 160 98 62 15725 5448 543 9734 1676 803 .346 10445 1.92 1505 1059 15721 10513 567 .669 5208 9154 1.76 1255 0.80
3 53 24 29 5304 1738 164 3402 543 255 .328 3311 1.91 472 340 5262 3471 193 .660 1791 3300 1.84 463 0.88
Totals 373 196 177 36792 12595 1268 22929 3850 1758 .342 23198 1.84 3301 2428 36657 24351 1327 .664 12306 21833 1.77 3028 0.83
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Spartans logo W 10 7 90 35 2 53 20 9 6 .389 66 1.89 5 98 64 3 .653 34 52 1.53 0.71
Strike logo W 12 11 119 40 3 76 19 15 6 .336 79 1.98 7 120 75 7 .625 45 82 1.82 0.92
Tides logo L 6 7 100 32 2 66 20 9 3 .320 45 1.41 4 90 58 2 .644 32 46 1.44 0.78
Crushers logo L 2 7 97 20 2 75 13 5 2 .206 24 1.20 0 90 60 5 .667 30 47 1.57 0.78
Giants logo L 2 6 98 23 4 71 17 4 2 .235 23 1.00 1 90 61 3 .678 29 40 1.38 0.67
Alliance logo L 6 7 100 30 4 66 18 7 5 .300 51 1.70 4 100 78 5 .780 22 49 2.23 0.70
Monarchs logo W 6 3 90 32 6 52 16 13 3 .356 53 1.66 6 98 71 3 .724 27 39 1.44 0.31
Stars logo L 2 9 96 27 2 67 19 7 1 .281 28 1.04 1 100 65 5 .650 35 63 1.80 0.90
Dream logo L 4 6 99 30 5 64 17 9 4 .303 41 1.37 0 90 61 3 .678 29 45 1.55 0.67
Rhinos logo L 9 11 99 37 4 58 23 10 4 .374 66 1.78 9 100 71 4 .710 29 71 2.45 1.10
Swarm logo L 2 6 97 27 6 64 19 7 1 .278 27 1.00 2 100 70 5 .700 30 48 1.60 0.60
Aces logo L 3 12 96 24 4 68 16 7 1 .250 28 1.17 4 100 51 6 .510 49 79 1.61 1.20
Tides logo L 10 11 100 34 2 64 20 7 7 .340 60 1.76 5 97 59 3 .608 38 73 1.92 1.13
Rangers logo W 13 9 90 32 2 56 14 11 7 .356 79 2.47 9 98 61 4 .622 37 62 1.68 0.92
Vipers logo W 9 8 100 34 3 63 14 12 8 .340 71 2.09 5 100 57 5 .570 43 65 1.51 0.80
Mammoths logo L 9 10 100 30 3 67 16 8 6 .300 61 2.03 6 100 65 3 .650 35 68 1.94 1.00
Hammerheads logo W 12 11 90 36 2 52 21 11 4 .400 70 1.94 13 100 63 4 .630 37 75 2.03 1.10
Canaries logo L 8 16 96 26 5 65 10 10 6 .271 56 2.15 3 100 67 3 .670 33 88 2.67 1.60
Unicorns logo W 19 14 90 42 3 45 19 12 11 .467 116 2.76 15 97 53 6 .546 44 102 2.32 1.44
Fire logo W 13 4 100 42 4 54 17 21 4 .420 95 2.26 9 95 68 0 .716 27 38 1.41 0.42
Fireflies logo W 17 11 100 45 2 53 30 11 4 .450 100 2.22 16 97 65 2 .670 32 76 2.38 1.13
Storm logo W 17 5 100 32 2 66 13 9 10 .320 103 3.22 8 93 62 3 .667 31 40 1.29 0.54
Skyforce logo W 13 7 100 43 1 56 26 12 5 .430 91 2.12 14 96 70 2 .729 26 50 1.92 0.73
Dragons logo L 4 12 95 33 4 58 21 11 1 .347 45 1.36 3 90 57 4 .633 33 76 2.30 1.33
Comets logo W 11 6 100 38 3 59 22 10 6 .380 74 1.95 10 97 70 4 .722 27 52 1.93 0.62
Tigers logo L 6 21 93 31 4 58 19 6 6 .333 49 1.58 2 90 47 3 .522 43 128 2.98 2.33
Owls logo W 7 5 100 24 1 75 12 8 4 .240 47 1.96 4 99 64 4 .646 35 49 1.40 0.51
Monarchs logo L 11 13 109 38 6 65 18 15 5 .349 75 1.97 6 110 75 5 .682 35 90 2.57 1.18
Emeralds logo L 8 9 130 50 7 73 28 19 3 .385 78 1.56 9 128 92 5 .719 36 65 1.81 0.70
Grizzlies logo L 6 7 100 36 6 58 20 13 3 .360 54 1.50 6 96 63 1 .656 33 55 1.67 0.73
Giants logo L 1 5 98 23 2 73 14 9 0 .235 24 1.04 2 90 66 2 .733 24 40 1.67 0.56
Legends logo W 11 3 100 32 1 67 18 8 6 .320 64 2.00 6 96 68 3 .708 28 30 1.07 0.31
Grizzlies logo L 8 16 96 34 2 60 23 8 3 .354 49 1.44 6 90 54 4 .600 36 105 2.92 1.78
Fireflies logo L 5 8 98 31 2 65 18 10 3 .316 44 1.42 3 90 56 4 .622 34 55 1.62 0.89
Mammoths logo L 5 7 99 38 4 57 23 13 2 .384 53 1.39 5 100 65 5 .650 35 58 1.66 0.70
Alliance logo L 5 11 97 28 3 66 17 9 2 .289 43 1.54 5 100 64 3 .640 36 70 1.94 1.10
Spartans logo W 9 2 90 31 1 58 18 7 6 .344 62 2.00 8 96 71 3 .740 25 30 1.20 0.21
Aces logo L 3 9 97 28 4 65 17 10 1 .289 34 1.21 4 100 65 4 .650 35 66 1.89 0.90
Unicorns logo W 13 9 100 34 1 65 15 12 7 .340 83 2.44 7 98 57 4 .582 41 64 1.56 0.92
Dragons logo L 8 9 100 25 0 75 11 9 5 .250 52 2.08 7 100 73 2 .730 27 60 2.22 0.90
Fire logo W 17 7 100 32 3 65 6 18 8 .320 98 3.06 18 94 63 4 .670 31 46 1.48 0.74
Emeralds logo W 10 5 100 25 1 74 11 8 6 .250 63 2.52 6 98 65 3 .663 33 46 1.39 0.51
Strike logo L 6 7 110 33 7 70 17 12 4 .300 53 1.61 4 101 67 5 .663 34 61 1.79 0.69
Vipers logo W 16 10 90 34 3 53 11 11 12 .378 99 2.91 10 96 59 2 .615 37 71 1.92 1.04
Tigers logo W 18 6 100 33 4 63 11 12 10 .330 108 3.27 7 93 66 2 .710 27 43 1.59 0.65
Rangers logo W 17 8 90 36 2 52 12 15 9 .400 103 2.86 12 95 60 4 .632 35 62 1.77 0.84
Crushers logo W 7 6 100 25 2 73 14 7 4 .250 52 2.08 4 100 73 3 .730 27 45 1.67 0.60
Storm logo L 4 7 98 27 4 67 18 6 3 .276 32 1.19 2 90 58 5 .644 32 51 1.59 0.78
Comets logo L 9 10 100 42 3 55 29 9 4 .420 66 1.57 11 100 60 4 .600 40 73 1.82 1.00
Skyforce logo L 7 13 97 23 2 72 12 5 6 .237 48 2.09 2 90 59 3 .656 31 79 2.55 1.44
Canaries logo L 5 8 98 26 1 71 16 8 2 .265 37 1.42 4 90 59 3 .656 31 49 1.58 0.89
Owls logo W 13 7 90 31 3 56 16 9 6 .344 76 2.45 7 96 69 3 .719 27 49 1.81 0.73
Stars logo W 13 12 101 41 2 58 23 13 5 .406 75 1.83 11 110 71 4 .645 39 81 2.08 1.09
Hammerheads logo 5 7 81 23 3 55 13 7 3 .284 38 1.65 3 90 60 2 .667 30 53 1.77 0.78
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
53 521 160 12 349 73 52 35 .307 366 2.29 51 45 561 427 16 .761 134 198 23 0.41
54 532 208 17 307 115 55 38 .391 475 2.28 77 50 548 312 22 .569 236 437 64 1.17
44 429 143 12 274 82 53 8 .333 225 1.57 28 14 460 305 19 .663 155 247 32 0.70
11 109 23 3 83 14 9 0 .211 21 0.91 1 1 120 94 3 .783 26 34 3 0.25
39 381 132 20 229 78 40 14 .346 241 1.83 38 20 390 251 19 .644 139 334 50 1.28
25 253 53 1 199 29 20 4 .209 62 1.17 4 9 250 172 9 .688 78 146 20 0.80
54 535 206 17 312 90 86 30 .385 431 2.09 59 60 540 310 21 .574 230 453 70 1.30
44 431 194 16 221 84 54 56 .450 514 2.65 82 49 440 257 8 .584 183 405 63 1.43
5 52 25 6 21 16 5 4 .481 41 1.64 6 2 50 29 3 .580 21 45 6 1.20
54 524 109 26 389 63 33 13 .208 168 1.54 21 12 540 334 27 .619 206 291 32 0.59
49 476 158 11 307 101 42 15 .332 218 1.38 24 19 490 354 17 .722 136 272 38 0.78
54 532 125 7 400 82 30 13 .235 144 1.15 18 17 540 404 16 .748 136 217 29 0.54
50 489 193 16 280 107 62 24 .395 391 2.03 61 40 307 203 12 .661 104 210 32 1.04
4 40 9 0 31 6 2 1 .225 14 1.56 2 2 26 19 1 .731 7 11 1 0.38

Transactions

Postseason History

Chicago Knights - Season 2
Eliminated round 1