Winnipeg Mammoths

Record: 30-23

Pct: .566

Streak: L2

Manager: Alexis Walker

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 102 58 15829 4773 494 10562 1404 690 .302 8428 1.77 1187 870 15955 11617 434 .728 4338 7262 1.67 976 0.61
2 160 92 68 15657 4856 569 10232 1451 638 .310 8496 1.75 1180 843 15696 11208 477 .714 4488 7951 1.77 1083 0.69
3 53 30 23 5323 1664 183 3476 543 243 .313 3090 1.86 429 288 5365 3740 172 .697 1625 2923 1.80 403 0.75
Totals 373 224 149 36809 11293 1246 24270 3398 1571 .307 20014 1.77 2796 2001 37016 26565 1083 .718 10451 18136 1.74 2462 0.67
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Hammerheads logo L 6 14 95 32 5 58 14 13 5 .337 57 1.78 1 100 67 3 .670 33 85 2.58 1.40
Grizzlies logo W 11 6 100 41 7 52 20 14 7 .410 79 1.93 8 97 72 6 .742 25 48 1.92 0.62
Alliance logo W 9 7 90 29 3 58 12 11 6 .322 65 2.24 6 99 75 1 .758 24 53 2.21 0.71
Tigers logo L 3 10 96 25 1 70 14 9 2 .260 30 1.20 2 100 63 3 .630 37 69 1.86 1.00
Owls logo L 6 7 110 26 2 82 13 7 6 .236 48 1.85 3 106 74 4 .698 32 59 1.84 0.66
Swarm logo W 10 1 100 37 5 58 18 16 3 .370 71 1.92 11 95 75 3 .789 20 14 0.70 0.11
Stars logo L 1 11 95 22 0 73 15 7 0 .232 18 0.82 2 90 53 5 .589 37 75 2.03 1.22
Fireflies logo L 7 12 97 33 3 61 20 8 5 .340 52 1.58 2 90 55 1 .611 35 79 2.26 1.33
Emeralds logo L 8 11 98 29 4 65 14 9 6 .296 56 1.93 3 100 62 4 .620 38 75 1.97 1.10
Giants logo W 7 6 110 28 1 81 17 7 4 .255 45 1.61 3 110 78 4 .709 32 42 1.31 0.55
Skyforce logo L 3 6 98 32 4 62 18 12 2 .327 42 1.31 2 100 70 2 .700 30 45 1.50 0.60
Monarchs logo L 3 6 98 34 2 62 24 9 1 .347 33 0.97 4 100 75 2 .750 25 43 1.72 0.60
Vipers logo W 8 5 100 35 5 60 16 14 5 .350 71 2.03 5 99 64 5 .646 35 48 1.37 0.51
Dream logo L 9 10 100 29 1 70 15 9 5 .290 52 1.79 7 100 71 1 .710 29 67 2.31 1.00
Crushers logo W 13 6 90 32 3 55 12 11 9 .356 83 2.59 7 96 74 0 .771 22 47 2.14 0.63
Knights logo W 10 9 100 35 3 62 17 14 4 .350 68 1.94 9 100 70 3 .700 30 61 2.03 0.90
Unicorns logo W 11 7 100 40 3 57 22 14 4 .400 77 1.93 11 97 69 4 .711 28 49 1.75 0.72
Storm logo W 8 5 100 31 4 65 17 9 5 .310 58 1.87 7 98 76 4 .776 22 45 2.05 0.51
Canaries logo W 4 3 100 24 3 73 12 9 3 .240 37 1.54 2 100 75 0 .750 25 28 1.12 0.30
Strike logo W 18 6 100 38 4 58 17 15 6 .380 105 2.76 14 93 60 5 .645 33 48 1.45 0.65
Rangers logo W 9 3 90 40 10 40 24 13 3 .444 75 1.88 9 96 75 8 .781 21 37 1.76 0.31
Spartans logo W 9 8 130 40 3 87 21 13 6 .308 68 1.70 6 130 95 1 .731 35 51 1.46 0.62
Comets logo L 8 9 100 30 2 68 15 12 3 .300 55 1.83 7 94 67 1 .713 27 55 2.04 0.96
Legends logo W 11 9 100 36 5 59 18 12 6 .360 78 2.17 8 99 71 3 .717 28 56 2.00 0.91
Dragons logo L 8 9 100 34 8 58 16 13 5 .340 69 2.03 5 99 72 3 .727 27 63 2.33 0.91
Strike logo W 9 8 90 28 2 60 13 11 4 .311 60 2.14 7 100 65 5 .650 35 64 1.83 0.80
Aces logo W 7 5 90 25 3 62 14 6 5 .278 43 1.72 3 99 70 3 .707 29 38 1.31 0.51
Tides logo L 10 12 99 32 3 64 18 6 8 .323 69 2.16 3 100 69 3 .690 31 84 2.71 1.20
Rhinos logo W 14 5 100 37 3 60 15 15 7 .370 84 2.27 10 95 73 3 .768 22 34 1.55 0.53
Fire logo W 7 6 90 24 4 62 8 11 5 .267 56 2.33 2 100 64 6 .640 36 53 1.47 0.60
Stars logo W 13 0 100 34 4 62 17 12 5 .340 84 2.47 10 93 73 5 .785 20 22 1.10 0.00
Alliance logo L 8 9 100 39 5 56 24 11 4 .390 62 1.59 8 90 57 2 .633 33 57 1.73 1.00
Legends logo W 12 11 140 36 5 99 19 8 9 .257 78 2.17 6 140 98 4 .700 42 77 1.83 0.79
Emeralds logo L 7 17 95 32 3 60 18 11 3 .337 50 1.56 6 100 62 3 .620 38 102 2.68 1.70
Knights logo W 7 5 100 35 5 60 22 8 5 .350 58 1.66 6 99 61 4 .616 38 53 1.39 0.51
Comets logo L 11 13 99 34 2 63 20 10 4 .343 61 1.79 9 90 55 6 .611 35 82 2.34 1.44
Rhinos logo W 10 7 90 34 3 53 17 11 6 .378 67 1.97 3 98 70 3 .714 28 53 1.89 0.71
Vipers logo W 13 3 90 26 6 58 7 11 8 .289 82 3.15 6 94 71 7 .755 23 33 1.43 0.32
Tides logo W 5 2 100 32 3 65 18 10 4 .320 46 1.44 2 98 71 3 .724 27 24 0.89 0.20
Aces logo L 4 17 93 23 4 66 11 8 4 .247 38 1.65 0 100 59 3 .590 41 100 2.44 1.70
Unicorns logo W 15 11 100 33 2 65 16 11 6 .330 83 2.52 8 97 60 1 .619 37 69 1.86 1.13
Spartans logo L 7 12 97 27 5 65 12 11 4 .278 54 2.00 4 100 64 3 .640 36 83 2.31 1.20
Tigers logo L 1 2 100 21 2 77 15 5 1 .210 19 0.90 0 100 72 5 .720 28 36 1.29 0.20
Swarm logo W 9 7 110 35 4 71 19 10 6 .318 66 1.89 6 109 74 0 .679 35 43 1.23 0.64
Storm logo L 7 9 99 21 1 77 7 10 4 .212 46 2.19 6 100 71 2 .710 29 55 1.90 0.90
Skyforce logo W 6 5 100 30 2 68 19 10 1 .300 40 1.33 5 100 73 3 .730 27 41 1.52 0.50
Fire logo L 5 7 99 29 3 67 17 10 2 .293 39 1.34 4 100 69 2 .690 31 51 1.65 0.70
Dream logo L 5 6 100 26 2 72 16 9 1 .260 44 1.69 5 90 66 3 .733 24 43 1.79 0.67
Monarchs logo W 5 3 90 23 4 63 16 2 5 .256 35 1.52 1 99 76 4 .768 23 31 1.35 0.30
Crushers logo W 6 3 90 24 1 65 13 8 3 .267 48 2.00 6 99 70 3 .707 29 31 1.07 0.30
Dragons logo W 8 6 90 29 3 58 17 7 5 .322 53 1.83 4 99 68 3 .687 31 49 1.58 0.61
Hammerheads logo L 7 11 97 31 4 62 16 10 5 .320 56 1.81 5 100 64 3 .640 36 71 1.97 1.10
Grizzlies logo L 8 11 98 32 0 66 21 6 5 .327 49 1.53 7 100 71 3 .710 29 74 2.55 1.10
Giants logo 3 4 80 20 4 56 12 5 3 .250 28 1.40 2 88 66 1 .750 22 28 1.27 0.45
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
4 36 8 3 25 6 0 2 .222 12 1.50 2 0 40 31 1 .775 9 6 0 0.00
54 535 129 8 398 65 34 30 .241 245 1.90 34 23 560 412 23 .736 148 218 25 0.45
50 501 107 0 394 68 37 2 .214 86 0.80 2 18 545 407 20 .747 138 207 20 0.37
54 532 196 8 328 106 67 23 .368 324 1.65 39 33 560 383 10 .684 177 251 32 0.57
54 533 210 28 295 98 72 40 .394 490 2.33 82 39 540 371 8 .687 169 367 59 1.09
54 534 188 15 331 78 56 54 .352 487 2.59 79 46 550 370 16 .673 180 305 41 0.75
35 337 95 8 234 67 24 4 .282 106 1.12 10 7 350 232 11 .663 118 222 32 0.91
19 190 55 10 125 27 23 5 .289 98 1.78 12 10 190 114 8 .600 76 135 20 1.05
48 471 129 31 311 69 47 13 .274 217 1.68 29 10 480 324 15 .675 156 345 53 1.10
29 283 117 15 151 67 39 11 .413 202 1.73 27 29 280 207 13 .739 73 113 13 0.46
54 531 174 16 341 97 58 19 .328 304 1.75 47 35 540 382 20 .707 158 299 43 0.80
31 310 120 9 181 61 39 20 .387 236 1.97 30 18 318 203 13 .638 115 200 28 0.88
5 49 11 0 38 8 3 0 .224 8 0.73 0 0 37 28 1 .757 9 22 3 0.81
49 481 125 32 324 61 44 20 .260 275 2.20 36 20 375 276 13 .736 99 233 34 0.91

Transactions

Postseason History

Winnipeg Mammoths - Season 1
Eliminated round 2