Atlanta Fire

Record: 23-30

Pct: .434

Streak: W4

Manager: Rocky Mccoy

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 59 101 15866 5215 561 10090 1662 661 .329 9060 1.74 1237 975 15735 10210 579 .649 5525 9850 1.78 1411 0.90
2 160 76 84 15726 5212 515 9999 1577 726 .331 9282 1.78 1312 962 15718 10197 564 .649 5521 9545 1.73 1336 0.85
3 53 23 30 5291 1780 168 3343 532 241 .336 3132 1.76 436 324 5297 3395 187 .641 1902 3334 1.75 473 0.89
Totals 373 158 215 36883 12207 1244 23432 3771 1628 .331 21474 1.76 2985 2261 36750 23802 1330 .648 12948 22729 1.76 3220 0.88
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Tides logo L 9 15 97 34 4 59 16 13 5 .351 66 1.94 9 100 68 2 .680 32 81 2.53 1.50
Dream logo W 9 8 105 36 4 65 16 12 8 .343 67 1.86 3 110 76 5 .691 34 64 1.88 0.73
Dragons logo L 10 14 98 24 1 73 11 5 8 .245 61 2.54 5 90 51 5 .567 39 93 2.38 1.56
Swarm logo W 12 5 100 39 2 59 23 9 7 .390 76 1.95 11 96 64 3 .667 32 41 1.28 0.52
Comets logo L 10 11 100 38 1 61 26 7 5 .380 64 1.68 9 100 57 1 .570 43 71 1.65 1.10
Unicorns logo W 8 7 108 35 3 70 20 10 5 .324 60 1.71 5 110 66 2 .600 44 62 1.41 0.64
Rangers logo W 14 10 100 40 3 57 23 11 6 .400 84 2.10 11 99 61 6 .616 38 74 1.95 1.01
Alliance logo W 9 8 97 39 1 57 24 11 4 .402 67 1.72 8 100 60 3 .600 40 64 1.60 0.80
Spartans logo W 9 7 100 34 3 63 19 9 6 .340 63 1.85 3 99 60 6 .606 39 61 1.56 0.71
Fireflies logo W 10 9 100 40 5 55 27 8 5 .400 67 1.68 7 100 59 3 .590 41 61 1.49 0.90
Storm logo L 3 7 97 26 4 67 14 10 2 .268 37 1.42 2 100 75 3 .750 25 46 1.84 0.70
Skyforce logo L 3 6 98 26 4 68 13 12 1 .265 36 1.38 3 90 56 4 .622 34 49 1.44 0.67
Hammerheads logo L 12 13 110 44 8 58 27 11 6 .400 84 1.91 10 110 63 3 .573 47 84 1.79 1.18
Monarchs logo L 5 6 100 25 3 72 11 11 3 .250 45 1.80 2 90 64 1 .711 26 34 1.31 0.67
Stars logo L 10 18 96 34 2 60 15 13 6 .354 70 2.06 9 100 52 2 .520 48 107 2.23 1.80
Owls logo L 3 22 91 27 0 64 18 6 3 .297 32 1.19 0 100 47 4 .470 53 134 2.53 2.20
Legends logo L 2 4 99 32 4 63 27 4 1 .323 22 0.69 2 100 67 4 .670 33 36 1.09 0.40
Giants logo L 4 6 99 32 3 64 20 11 1 .323 41 1.28 5 90 57 2 .633 33 50 1.52 0.67
Rhinos logo W 7 5 90 37 6 47 21 12 4 .411 60 1.62 7 99 69 3 .697 30 35 1.17 0.51
Knights logo L 4 13 95 27 0 68 16 9 2 .284 38 1.41 2 100 58 4 .580 42 95 2.26 1.30
Tigers logo L 3 14 94 28 3 63 20 5 3 .298 32 1.14 2 90 48 5 .533 42 86 2.05 1.56
Grizzlies logo L 5 6 130 44 5 81 27 16 1 .338 57 1.30 7 130 88 3 .677 42 53 1.26 0.46
Aces logo W 9 4 90 28 2 60 14 9 5 .311 60 2.14 3 98 69 4 .704 29 42 1.45 0.41
Crushers logo W 5 2 100 35 4 61 28 5 2 .350 40 1.14 7 98 72 5 .735 26 30 1.15 0.20
Canaries logo W 12 9 100 28 0 72 12 9 7 .280 65 2.32 5 98 59 4 .602 39 61 1.56 0.92
Vipers logo W 7 4 100 32 4 64 21 6 5 .320 49 1.53 4 99 71 4 .717 28 34 1.21 0.40
Emeralds logo L 7 14 96 29 6 61 14 10 5 .302 55 1.90 6 100 59 2 .590 41 82 2.00 1.40
Strike logo L 7 10 98 37 3 58 25 8 4 .378 52 1.41 8 100 65 3 .650 35 60 1.71 1.00
Dragons logo L 5 8 98 24 4 70 11 10 3 .245 38 1.58 6 100 65 6 .650 35 61 1.74 0.80
Mammoths logo L 6 7 100 36 6 58 19 13 4 .360 53 1.47 4 90 66 4 .733 24 56 2.33 0.78
Rangers logo W 9 8 100 26 5 69 12 6 8 .260 61 2.35 3 100 63 5 .630 37 57 1.54 0.80
Emeralds logo W 20 7 90 42 2 46 18 17 7 .467 113 2.69 18 93 66 1 .710 27 52 1.93 0.75
Canaries logo L 8 9 100 33 2 65 18 12 3 .330 58 1.76 9 90 62 3 .689 28 64 2.29 1.00
Strike logo L 6 7 100 30 1 69 21 6 3 .300 36 1.20 4 97 65 3 .670 32 55 1.72 0.72
Crushers logo L 3 15 93 28 3 62 14 13 1 .301 36 1.29 3 90 53 2 .589 37 86 2.32 1.67
Hammerheads logo L 3 8 97 28 4 65 15 10 3 .289 38 1.36 0 90 52 3 .578 38 48 1.26 0.89
Giants logo W 12 4 90 37 4 49 21 12 4 .411 80 2.16 11 96 65 2 .677 31 42 1.35 0.42
Tides logo W 6 4 100 32 0 68 24 7 1 .320 44 1.38 5 99 68 7 .687 31 41 1.32 0.40
Dream logo L 6 11 97 34 5 58 18 13 3 .351 55 1.62 6 100 69 2 .690 31 71 2.29 1.10
Legends logo L 6 8 99 27 6 66 15 7 5 .273 52 1.93 2 100 61 4 .610 39 64 1.64 0.80
Knights logo L 7 17 94 31 4 59 20 5 6 .330 46 1.48 4 100 68 3 .680 32 98 3.06 1.70
Alliance logo L 3 14 95 25 3 67 13 11 1 .263 37 1.48 2 100 56 7 .560 44 89 2.02 1.40
Vipers logo W 12 5 90 31 0 59 13 11 7 .344 70 2.26 9 96 64 2 .667 32 40 1.25 0.52
Rhinos logo L 7 10 98 27 2 69 17 6 4 .276 44 1.63 4 100 62 2 .620 38 77 2.03 1.00
Monarchs logo L 12 15 99 36 5 58 21 11 4 .364 79 2.19 9 100 59 10 .590 41 97 2.37 1.50
Stars logo W 13 4 100 40 3 57 17 17 6 .400 85 2.13 12 95 66 3 .695 29 39 1.34 0.42
Mammoths logo W 7 5 100 31 2 67 20 5 6 .310 51 1.65 2 99 70 3 .707 29 39 1.34 0.51
Swarm logo L 7 9 99 38 3 58 24 9 5 .384 60 1.58 3 100 57 4 .570 43 63 1.47 0.90
Fireflies logo L 8 10 99 31 2 66 15 12 4 .313 57 1.84 7 90 54 2 .600 36 70 1.94 1.11
Unicorns logo W 16 2 90 32 4 54 14 7 11 .356 94 2.94 9 93 68 5 .731 25 31 1.24 0.22
Dream logo W 7 6 90 35 4 51 19 14 2 .389 52 1.49 7 100 69 2 .690 31 43 1.39 0.60
Grizzlies logo W 17 6 100 46 3 51 22 15 9 .460 104 2.26 15 94 64 3 .681 30 47 1.57 0.64
Storm logo W 14 12 100 38 1 61 19 12 7 .380 83 2.18 8 99 61 1 .616 38 74 1.95 1.21
Comets logo 8 5 85 32 2 51 19 9 4 .376 56 1.75 7 90 61 2 .678 29 40 1.38 0.56
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
47 459 148 13 298 99 37 12 .322 177 1.20 19 24 480 278 14 .579 202 417 65 1.35
7 69 20 0 49 11 7 2 .290 24 1.20 2 1 70 42 3 .600 28 59 8 1.14
54 538 132 1 405 80 46 6 .245 131 0.99 6 24 580 381 19 .657 199 323 46 0.79
54 532 141 17 374 83 39 19 .265 245 1.74 34 26 550 335 24 .609 215 434 65 1.18
51 491 199 9 283 98 60 41 .405 427 2.15 67 19 510 348 25 .682 162 246 34 0.67
7 70 16 0 54 10 3 3 .229 21 1.31 3 2 70 50 1 .714 20 26 2 0.29
54 528 217 14 297 112 74 31 .411 446 2.06 68 48 540 305 28 .565 235 370 48 0.89
46 454 131 31 292 77 39 15 .289 210 1.60 25 37 460 293 19 .637 167 361 53 1.15
4 39 11 1 27 8 2 1 .282 9 0.82 1 0 40 30 1 .750 10 26 4 1.00
12 116 23 3 90 16 6 1 .198 23 1.00 3 1 120 74 6 .617 46 73 10 0.83
54 526 184 27 315 104 63 17 .350 355 1.93 48 37 540 413 18 .765 127 189 23 0.43
49 479 211 26 242 104 63 44 .441 508 2.41 79 43 490 287 6 .586 203 385 60 1.22
47 460 194 12 254 108 59 27 .422 346 1.78 55 42 470 313 15 .666 157 201 23 0.49
33 327 103 11 213 67 19 17 .315 144 1.40 20 10 226 124 4 .549 102 180 27 1.19
21 203 50 3 150 30 15 5 .246 66 1.32 6 10 151 122 4 .808 29 44 5 0.33

Transactions

Postseason History

No history