Los Angeles Storm

Record: 26-27

Pct: .491

Streak: L2

Manager: Ross Anderson

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 93 67 15970 5027 528 10415 1444 805 .315 9259 1.84 1315 880 16086 11137 504 .692 4949 8587 1.74 1210 0.75
2 160 86 74 15631 4996 494 10141 1440 742 .320 8825 1.77 1239 842 15616 10847 487 .695 4769 8452 1.77 1175 0.75
3 53 26 27 5229 1612 161 3456 467 212 .308 2686 1.67 368 262 5305 3672 168 .692 1633 3093 1.89 437 0.82
Totals 373 205 168 36830 11635 1183 24012 3351 1759 .316 20770 1.79 2922 1984 37007 25656 1159 .693 11351 20132 1.77 2822 0.76
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Swarm logo W 8 7 100 33 3 64 18 12 3 .330 56 1.70 6 100 67 1 .670 33 53 1.61 0.70
Legends logo W 8 6 90 23 4 63 11 5 7 .256 57 2.48 3 100 75 2 .750 25 40 1.60 0.60
Giants logo W 4 1 90 21 2 67 11 9 1 .233 29 1.38 3 98 69 4 .704 29 28 0.97 0.10
Rangers logo L 4 16 93 30 2 61 14 16 0 .323 41 1.37 4 90 54 3 .600 36 101 2.81 1.78
Crushers logo W 4 1 90 24 4 62 14 8 2 .267 40 1.67 3 98 78 2 .796 20 21 1.05 0.10
Fireflies logo L 2 4 99 23 2 74 15 6 2 .232 23 1.00 0 100 71 3 .710 29 42 1.45 0.40
Dream logo W 9 8 123 40 3 80 24 12 4 .325 61 1.52 9 130 90 5 .692 40 64 1.60 0.62
Strike logo L 5 7 99 29 6 64 18 8 3 .293 39 1.34 3 90 58 4 .644 32 53 1.66 0.78
Owls logo L 8 22 92 25 1 66 12 8 5 .272 48 1.92 6 90 45 1 .500 45 135 3.00 2.44
Emeralds logo L 4 8 97 25 3 69 19 4 2 .258 28 1.12 3 100 65 3 .650 35 61 1.74 0.80
Fire logo W 7 3 100 25 3 72 16 4 5 .250 46 1.84 3 97 71 4 .732 26 37 1.42 0.31
Comets logo W 7 6 101 30 4 67 14 12 4 .297 56 1.87 4 110 78 2 .709 32 55 1.72 0.55
Stars logo L 2 25 90 24 3 63 12 11 1 .267 31 1.29 3 90 46 1 .511 44 140 3.18 2.78
Hammerheads logo L 3 7 97 24 2 71 19 4 1 .247 19 0.79 4 90 65 6 .722 25 57 2.28 0.78
Monarchs logo L 3 13 95 25 5 65 13 10 2 .263 34 1.36 1 90 50 3 .556 40 84 2.10 1.44
Spartans logo L 3 11 96 30 3 63 17 12 1 .313 37 1.23 3 100 68 3 .680 32 72 2.25 1.10
Dragons logo L 1 4 98 24 3 71 16 7 1 .245 22 0.92 0 100 77 2 .770 23 34 1.48 0.40
Mammoths logo L 5 8 98 22 4 72 9 12 1 .224 45 2.05 5 100 69 4 .690 31 58 1.87 0.80
Vipers logo L 7 9 99 33 1 65 24 4 5 .333 51 1.55 4 100 65 3 .650 35 66 1.89 0.90
Tides logo W 9 6 90 32 2 56 19 11 2 .356 58 1.81 9 98 73 2 .745 25 40 1.60 0.61
Grizzlies logo W 5 4 96 33 3 60 22 7 4 .344 42 1.27 4 100 75 2 .750 25 32 1.28 0.40
Knights logo L 5 17 93 31 3 59 22 5 4 .333 40 1.29 2 100 68 2 .680 32 103 3.22 1.70
Tigers logo L 6 8 99 26 1 72 11 12 3 .263 44 1.69 3 90 62 2 .689 28 62 2.21 0.89
Unicorns logo L 7 12 97 33 6 58 20 11 2 .340 52 1.58 7 100 56 4 .560 44 79 1.80 1.20
Skyforce logo L 9 10 110 36 5 69 16 14 6 .327 67 1.86 8 110 77 6 .700 33 69 2.09 0.91
Rhinos logo L 3 8 97 24 4 69 18 4 2 .247 28 1.17 2 100 69 3 .690 31 48 1.55 0.80
Canaries logo W 5 4 100 32 3 65 20 9 3 .320 42 1.31 5 100 75 5 .750 25 40 1.60 0.40
Aces logo L 3 7 98 23 2 73 14 7 2 .235 29 1.26 2 100 72 1 .720 28 44 1.57 0.70
Spartans logo W 11 7 90 34 2 54 20 9 5 .378 67 1.97 8 97 70 2 .722 27 45 1.67 0.72
Alliance logo L 9 10 120 38 4 78 22 11 5 .317 66 1.74 7 116 80 5 .690 36 74 2.06 0.86
Rhinos logo W 10 9 90 35 5 50 18 11 6 .389 70 2.00 8 100 65 5 .650 35 65 1.86 0.90
Comets logo W 12 4 90 37 1 52 18 11 8 .411 77 2.08 7 96 74 2 .771 22 30 1.36 0.42
Crushers logo W 6 4 90 25 2 63 13 7 5 .278 46 1.84 1 99 70 4 .707 29 42 1.45 0.40
Tigers logo L 3 7 98 29 3 66 23 4 2 .296 25 0.86 1 90 57 8 .633 33 60 1.82 0.78
Rangers logo L 8 9 100 30 3 67 14 12 4 .300 58 1.93 8 90 59 4 .656 31 67 2.16 1.00
Canaries logo W 6 5 90 29 1 60 15 11 3 .322 52 1.79 7 100 83 2 .830 17 33 1.94 0.50
Fireflies logo W 13 4 90 39 4 47 18 13 8 .433 91 2.33 6 95 68 5 .716 27 33 1.22 0.42
Hammerheads logo W 14 12 100 31 4 65 15 11 5 .310 80 2.58 10 99 66 6 .667 33 83 2.52 1.21
Skyforce logo W 6 5 100 30 5 65 19 6 5 .300 45 1.50 2 100 75 2 .750 25 42 1.68 0.50
Strike logo W 8 5 90 34 3 53 16 14 4 .378 59 1.74 8 98 69 4 .704 29 38 1.31 0.51
Emeralds logo L 5 8 99 28 2 69 16 10 2 .283 40 1.43 4 100 69 5 .690 31 59 1.90 0.80
Canaries logo W 8 3 90 26 3 61 12 9 5 .289 53 2.04 5 97 71 2 .732 26 30 1.15 0.31
Grizzlies logo L 5 12 96 30 2 64 21 7 2 .313 40 1.33 4 90 56 4 .622 34 81 2.38 1.33
Unicorns logo L 4 18 94 29 3 62 19 6 4 .309 40 1.38 3 90 49 3 .544 41 101 2.46 2.00
Mammoths logo W 9 7 100 29 2 69 16 8 5 .290 55 1.90 5 99 78 1 .788 21 46 2.19 0.71
Legends logo W 8 7 90 32 2 56 23 4 5 .356 47 1.47 7 100 67 5 .670 33 57 1.73 0.70
Swarm logo W 9 4 90 32 3 55 20 6 6 .356 64 2.00 6 97 74 1 .763 23 37 1.61 0.41
Knights logo W 7 4 90 32 5 53 19 8 5 .356 51 1.59 5 98 71 4 .724 27 32 1.19 0.41
Vipers logo W 11 4 100 40 5 55 28 7 5 .400 66 1.65 8 97 76 3 .784 21 33 1.57 0.41
Dragons logo L 8 9 120 33 1 86 17 11 5 .275 57 1.73 4 120 94 3 .783 26 58 2.23 0.75
Giants logo W 13 7 100 32 3 65 16 5 11 .320 79 2.47 7 96 68 1 .708 28 43 1.54 0.73
Skyforce logo L 9 12 98 32 2 64 16 9 7 .327 65 2.03 6 90 55 1 .611 35 68 1.94 1.33
Fire logo L 12 14 99 38 1 60 25 7 6 .384 74 1.95 8 100 62 1 .620 38 83 2.18 1.40
Owls logo 8 5 88 28 3 57 16 6 6 .318 54 1.93 8 80 58 2 .725 22 35 1.59 0.63
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
54 526 162 16 348 89 56 17 .308 289 1.78 33 43 550 308 23 .560 242 398 54 0.98
54 519 165 17 337 86 49 30 .318 319 1.93 47 31 590 433 25 .734 157 304 43 0.73
52 510 141 0 369 77 53 11 .276 161 1.14 11 29 540 430 15 .796 110 166 19 0.35
2 22 4 0 18 3 1 0 .182 2 0.50 0 1 26 17 1 .654 9 9 1 0.38
54 522 138 29 355 98 29 11 .264 169 1.22 24 24 540 377 19 .698 163 337 52 0.96
4 37 12 0 25 8 4 0 .324 14 1.17 2 0 40 23 2 .575 17 35 5 1.25
50 477 179 23 275 98 40 41 .375 363 2.03 54 21 500 379 18 .758 121 223 29 0.58
54 526 169 23 334 106 43 20 .321 270 1.60 46 20 540 343 11 .635 197 386 56 1.04
54 513 190 13 310 89 70 31 .370 387 2.04 49 15 540 405 14 .750 135 288 38 0.70
21 204 55 11 138 34 12 9 .270 102 1.85 18 7 210 103 4 .490 107 249 41 1.95
36 350 141 11 198 81 45 15 .403 249 1.77 37 28 350 232 5 .663 118 236 40 1.14
51 492 131 14 347 90 30 11 .266 171 1.31 25 9 510 347 21 .680 163 305 39 0.76
49 477 111 3 363 64 32 15 .233 174 1.57 21 28 319 239 8 .749 80 134 16 0.50
5 54 14 1 39 10 3 1 .259 16 1.14 1 6 50 36 2 .720 14 23 4 0.80

Transactions

Postseason History

No history